Control center
Bonded Zone
End-to-end bonded trade flow with immutable ledger events, agent orchestration, and exception paths
Illustrative sample workflow · 14 operational steps + 3 control notes · 15 ledger events. Click any step for its event id, owning agent, and neighbours.
Short shipment or over-receipt detected at raw material intake
HS code mismatch on machinery classification
BOM yield variance beyond tolerance
Scrap not reason-coded or not excised
Transhipment overstay beyond bonded window
Break-bulk quantity mismatch parent/child
Repackaging value-add not declared
Entrepot import/export mismatch
Duty suspension not closed after export
Audit evidence missing or hash mismatch
| Step | Primary | Supporting | Exception | Module |
|---|---|---|---|---|
1Raw material | Inbound Agent | Inventory Agent Customs Agent | Risk / Compliance | WMS · FIZ |
2Machinery | Machinery Agent | Customs Agent Inventory Agent | Customs Agent Risk / Compliance | WMS · FIZ |
3Production input | BOM / Yield Agent | Inventory Agent Production Agent | BOM / Yield Agent Risk / Compliance | WMS · FIZ |
4Wastage / scrap | Waste Agent | Inventory Agent Customs Agent | Waste Agent Risk / Compliance | WMS · FIZ |
5Finished goods | Production Agent | Inventory Agent BOM / Yield Agent | Production Agent Risk / Compliance | WMS · FIZ |
6Export | Export Agent | Customs Agent Inventory Agent | Export Agent Risk / Compliance | Trade OPS |
1Inbound receipt | FCZ Receiving Agent | Inventory Agent Customs Agent | Risk / Compliance | WMS · FCZ |
2Transhipment | Transhipment Agent | Inventory Agent Customs Agent | Transhipment Agent Risk / Compliance | WMS · FCZ |
3Break-bulk | Break-bulk Agent | Inventory Agent | Break-bulk Agent Risk / Compliance | WMS · FCZ |
4Repackaging | Repackaging Agent | Inventory Agent | Repackaging Agent Risk / Compliance | WMS · FCZ |
5Re-export | Re-export Agent | Customs Agent Inventory Agent | Re-export Agent Risk / Compliance | Trade OPS |
6Entrepot match | Entrepot Agent | Customs Agent Reconciliation Agent | Entrepot Agent Risk / Compliance | Trade OPS |
RDuty reconciliation | Reconciliation Agent | Customs Agent Inventory Agent | Reconciliation Agent Risk / Compliance | Trade OPS |
AAudit close | Auditor Agent | Ledger Agent Risk / Compliance | Auditor Agent Risk / Compliance | Custom Agents |
6 steps · duty-suspended
6 steps · zero duty
FIZ → FCZ · duty-suspended bridge
Use the Digital Twin scenario builder to model exception paths, hold states, and what-if analysis for duty suspension, re-export, and entrepot matching.
